Glutamate Transporter
2022-03-04: reference:
Glutamate Transporters #
- GLT-1 knockout mice had impaired LTP in CA1 in vitro Requirement of appropriate glutamate concentrations in the synaptic cleft for hippocampal LTP induction
- EAAT are dependent on an electrochemical gradient of sodium ions, VGLUTs are not.
| protein | gene | tissue | distribution | 
|---|---|---|---|
| EAAT1 | SLC1A3 | astroglia | AKA GLAST-1 | 
| EAAT2 | SLC1A2 | astroglia/neurons? | AKA GLT-1. mainly astroglia; mediates >90% of CNS glutamate reuptake | 
| EAAT3 | SLC1A1 | neurons, organs | Low CNS expression. Located on dendrites and axon terminals. | 
| EAAT4 | SLC1A6 | neurons | Purkinje Cells | 
| EAAT5 | SLC1A7 | retina | |
| VGLUT1 | SLC17A7 | neurons | once assumed to be in glia. Wrong | 
| VGLUT2 | SLC17A6 | neurons | |
| VGLUT3 | SLC17A8 | neurons | 
- Apparently EAAT produces reward after Caffeine ingestion.