ROS
links: reference:
ROS (Reactive Oxygen Species) #
The primary site of production is in the mitochondrial Membrane.
| Free radicals | Non-Radicals | 
|---|---|
| Hydroxyl ($\ce{HO^.}$) | Hydrogen Peroxide ($\ce{H2O2}$) | 
| Superoxide ($\ce{O2^.-}$)  | Singlet Oxygen ($\ce{^1O2}$) | 
| Lipid Peroxyl (LOO$\ce {^.}$) | Lipid Hydroperoxide LOOH | 
| Alkoxyl (RO) | 4-Hydroxy-2-hexenal HHE | 
| Peroxyl (ROO) | HNE | 
| Hydroperoxyl (HOO•) | 
- This is like Cytochrome C Oxidase; notice the H2O byproduct: 
 
- 
 
- 2H2O2 $\ce{-> HO^{.} + HOO^{.} + H2O}$